Login
Tides: FireIsland
Mon 05/20
Tue 05/21
| 04:30 AM | 0.67 H |
| 11:52 AM | 0.08 L |
| 05:20 PM | 0.75 H |
| 12:29 AM | 0.09 L |
| 05:31 AM | 0.69 H |
| 12:42 PM | 0.04 L |
| 06:14 PM | 0.8 H |
Times in Local clock time. Feet.
Data from; NOAA
Data from; NOAA
Tides: Port Jefferson
Mon 05/20
Tue 05/21
| 01:40 AM | 0.72 L |
| 07:42 AM | 6.27 H |
| 01:57 PM | 0.59 L |
| 08:09 PM | 7.07 H |
| 02:36 AM | 0.39 L |
| 08:38 AM | 6.45 H |
| 02:49 PM | 0.43 L |
| 09:00 PM | 7.43 H |
Times in Local clock time. Feet.
Data from; NOAA
Data from; NOAA
Please update your Flash Player to view content.
| How To: Winterize On-board Generator |
|
|
In this video, Eddie shows how to winterize an on-board generator.
|


