Login
Tides: FireIsland
Thu 05/23
Fri 05/24
| 02:16 AM | -0.02 L |
| 07:29 AM | 0.74 H |
| 02:22 PM | -0.03 L |
| 07:58 PM | 0.92 H |
| 03:09 AM | -0.07 L |
| 08:23 AM | 0.77 H |
| 03:14 PM | -0.05 L |
| 08:48 PM | 0.96 H |
Times in Local clock time. Feet.
Data from; NOAA
Data from; NOAA
Tides: Port Jefferson
Thu 05/23
Fri 05/24
| 04:23 AM | -0.33 L |
| 10:25 AM | 6.91 H |
| 04:32 PM | 0.04 L |
| 10:41 PM | 8.11 H |
| 05:14 AM | -0.62 L |
| 11:17 AM | 7.13 H |
| 05:23 PM | -0.12 L |
| 11:32 PM | 8.33 H |
Times in Local clock time. Feet.
Data from; NOAA
Data from; NOAA
Please update your Flash Player to view content.
| How To: Winterize Air Conditioner |
|
|
In this video, Eddie shows how to winterize a fresh water system
|


