Login
Tides: FireIsland
Wed 05/22
Thu 05/23
| 01:23 AM | 0.03 L |
| 06:32 AM | 0.71 H |
| 01:31 PM | 0.0 L |
| 07:07 PM | 0.87 H |
| 02:16 AM | -0.02 L |
| 07:29 AM | 0.74 H |
| 02:22 PM | -0.03 L |
| 07:58 PM | 0.92 H |
Times in Local clock time. Feet.
Data from; NOAA
Data from; NOAA
Tides: Port Jefferson
Wed 05/22
Thu 05/23
| 03:30 AM | 0.03 L |
| 09:32 AM | 6.67 H |
| 03:41 PM | 0.24 L |
| 09:51 PM | 7.79 H |
| 04:23 AM | -0.33 L |
| 10:25 AM | 6.91 H |
| 04:32 PM | 0.04 L |
| 10:41 PM | 8.11 H |
Times in Local clock time. Feet.
Data from; NOAA
Data from; NOAA
Please update your Flash Player to view content.
| How To: Power Wash a Boat |
|
|
In this video, Eddie shows how to power wash a boat as part of the winterizing process.
|


