Login
Tides: FireIsland
Sat 05/25
Sun 05/26
| 04:02 AM | -0.1 L |
| 09:15 AM | 0.79 H |
| 04:07 PM | -0.07 L |
| 09:38 PM | 0.97 H |
| 04:54 AM | -0.12 L |
| 10:08 AM | 0.79 H |
| 05:00 PM | -0.07 L |
| 10:30 PM | 0.96 H |
Times in Local clock time. Feet.
Data from; NOAA
Data from; NOAA
Tides: Port Jefferson
Sat 05/25
Sun 05/26
| 06:05 AM | -0.82 L |
| 12:08 PM | 7.3 H |
| 06:15 PM | -0.23 L |
| 12:24 AM | 8.42 H |
| 06:57 AM | -0.89 L |
| 01:00 PM | 7.41 H |
| 07:09 PM | -0.26 L |
Times in Local clock time. Feet.
Data from; NOAA
Data from; NOAA
Please update your Flash Player to view content.
| How To: Change Your Motor Oil |
|
|
In this video Eddie takes us through changing the motor oil on a Mercury Cruiser.
|


