Login
Tides: FireIsland
Tue 05/21
Wed 05/22
| 12:29 AM | 0.09 L |
| 05:31 AM | 0.69 H |
| 12:42 PM | 0.04 L |
| 06:14 PM | 0.8 H |
| 01:23 AM | 0.03 L |
| 06:32 AM | 0.71 H |
| 01:31 PM | 0.0 L |
| 07:07 PM | 0.87 H |
Times in Local clock time. Feet.
Data from; NOAA
Data from; NOAA
Tides: Port Jefferson
Tue 05/21
Wed 05/22
| 02:36 AM | 0.39 L |
| 08:38 AM | 6.45 H |
| 02:49 PM | 0.43 L |
| 09:00 PM | 7.43 H |
| 03:30 AM | 0.03 L |
| 09:32 AM | 6.67 H |
| 03:41 PM | 0.24 L |
| 09:51 PM | 7.79 H |
Times in Local clock time. Feet.
Data from; NOAA
Data from; NOAA
Please update your Flash Player to view content.
| LI Boat Show 2011 |
|
|
Eddie takes us on a video tour of the 2011 Long Island Boat Show at the Nassau Coliseum. |


